Availability: | |
---|---|
Quantity: | |
R410A
Ice Loong
Physical properties
Molecular Weight | 72.58 |
Boiling Point, ℃ | -51.6 |
Critical Temperature°C | 72.5 |
Critical Pressure, Mpa | 4.95 |
Specific Hear Of Liquid, 30°C, [KJ/(kg•°C)] | 1.78 |
(ODP) | 0 |
(GWP) | 2000 |
Quantity Index
Purity,% | ≥99.9 |
Moisture,PPM | ≤10 |
Acidity,PPM | ≤0.1 |
Vapor Residue,PPM | ≤100 |
Appearance | Colorless, No Turbid |
Ordor | No Strange Stench |
Application
Retrofit refrigerant for R22